Daily Admission Fees
Type | Daily | Sat/Sun/Holidays |
Family* | $25.00 | $30.00 |
Adult | $10.00 | $12.00 |
Youth (11-17) | $ 8.00 | $10.00 |
Child (3-10) | $ 6.00 | $ 8.00 |
Each additional child $5.00 Daily & $7.00 Sat/Sun/Holidays
Term Passes
Pass Type | 3 Month | 6 Month | 12 Month |
Family | $130.00 | $190.00 | $240.00 |
Individual Adult | $70.00 | $100.00 | $150.00 |
Youth | $60.00 | $90.00 | $125.00 |
Individual Plus One | $120.00 | $170.00 | $220.00 |
Plus 7.5% sales tax
For more information call 305-453-SWIM.
Contact us by e-mail.