Daily Admission Fees
Type | Daily | Sat/Sun/Holidays |
Family* | $30.00 | $35.00 |
Adult | $12.00 | $14.00 |
Youth (11-17) | $10.00 | $12.00 |
Child (3-10) | $ 8.00 | $ 10.00 |
Each additional child $7.00 Daily & $9.00 Sat/Sun/Holidays
Term Passes
Pass Type | 3 Month | 6 Month | 12 Month |
Family | $154.75 | $219.25 | $273.00 |
Individual Adult | $90.25 | $122.50 | $176.25 |
Youth | $79.50 | $111.75 | $149.38 |
Individual Plus One | $144.00 | $197.75 | $251.50 |
Prices include 7.5% sales tax
For more information call 305-453-SWIM.
Contact us by e-mail.